<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remote Sensing and Climate Change Part II: Making REDD Work</title>
	<atom:link href="http://www.geosar.com/blog/index.php/2009/12/18/remote-sensing-and-climate-change-part-ii-making-redd-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosar.com/blog/index.php/2009/12/18/remote-sensing-and-climate-change-part-ii-making-redd-work/</link>
	<description>The GeoSAR Blog</description>
	<lastBuildDate>Tue, 08 Feb 2011 09:40:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Albert Viens</title>
		<link>http://www.geosar.com/blog/index.php/2009/12/18/remote-sensing-and-climate-change-part-ii-making-redd-work/comment-page-1/#comment-3196</link>
		<dc:creator>Albert Viens</dc:creator>
		<pubDate>Thu, 04 Nov 2010 16:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geosar.com/blog/?p=168#comment-3196</guid>
		<description>Outstanding info. Thanks</description>
		<content:encoded><![CDATA[<p>Outstanding info. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Hasberry</title>
		<link>http://www.geosar.com/blog/index.php/2009/12/18/remote-sensing-and-climate-change-part-ii-making-redd-work/comment-page-1/#comment-2383</link>
		<dc:creator>Don Hasberry</dc:creator>
		<pubDate>Mon, 11 Oct 2010 08:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geosar.com/blog/?p=168#comment-2383</guid>
		<description>I dont usually leave comments but i have to tell you awesome job</description>
		<content:encoded><![CDATA[<p>I dont usually leave comments but i have to tell you awesome job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elbert Ginyard</title>
		<link>http://www.geosar.com/blog/index.php/2009/12/18/remote-sensing-and-climate-change-part-ii-making-redd-work/comment-page-1/#comment-2011</link>
		<dc:creator>Elbert Ginyard</dc:creator>
		<pubDate>Sat, 25 Sep 2010 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geosar.com/blog/?p=168#comment-2011</guid>
		<description>Reading your article really helped me with my problem. I want to thank you for writing this article.</description>
		<content:encoded><![CDATA[<p>Reading your article really helped me with my problem. I want to thank you for writing this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Sensing and Climate Change Part III: The COP-15 Recap &#171; On the Radar Screen</title>
		<link>http://www.geosar.com/blog/index.php/2009/12/18/remote-sensing-and-climate-change-part-ii-making-redd-work/comment-page-1/#comment-122</link>
		<dc:creator>Remote Sensing and Climate Change Part III: The COP-15 Recap &#171; On the Radar Screen</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geosar.com/blog/?p=168#comment-122</guid>
		<description>[...] On the Radar Screen: The GeoSAR Blog  &#171; Remote Sensing and Climate Change Part II: Making REDD Work [...]</description>
		<content:encoded><![CDATA[<p>[...] On the Radar Screen: The GeoSAR Blog  &laquo; Remote Sensing and Climate Change Part II: Making REDD Work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

