<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On the Radar Screen &#187; 3D viewer</title>
	<atom:link href="http://www.geosar.com/blog/index.php/tag/3d-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geosar.com/blog</link>
	<description>The GeoSAR Blog</description>
	<lastBuildDate>Fri, 28 Jan 2011 19:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the Tradeshow Trail: DC to Anchorage to DC</title>
		<link>http://www.geosar.com/blog/index.php/2010/03/02/on-the-tradeshow-trail-dc-to-anchorage-to-dc/</link>
		<comments>http://www.geosar.com/blog/index.php/2010/03/02/on-the-tradeshow-trail-dc-to-anchorage-to-dc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[3D viewer]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alaska Surveying & Mapping Conference]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[dual-band IFSAR]]></category>
		<category><![CDATA[ESRI Federal User Conference]]></category>
		<category><![CDATA[Fugro EarthData]]></category>
		<category><![CDATA[GeoSAR]]></category>
		<category><![CDATA[PurVIEW]]></category>
		<category><![CDATA[Statewide DEM]]></category>

		<guid isPermaLink="false">http://www.geosar.com/blog/?p=203</guid>
		<description><![CDATA[We’ve been doing a lot of “show-and-tell” the past couple of weeks, attending the ESRI Federal User Conference in Washington, DC, and the Alaska Surveying &#038; Mapping Conference in Anchorage, Alaska. At the ESRI Federal [...]]]></description>
			<content:encoded><![CDATA[<p class="bodytext">We’ve been doing a lot of “show-and-tell” the past couple of weeks, attending the ESRI Federal User Conference in Washington, DC, and the Alaska Surveying &#038; Mapping Conference in Anchorage, Alaska. At the ESRI Federal User Conference, Fugro EarthData’s Larry Lund gave a paper on PurVIEW, and its ability to streamline the topographic mapping process for GeoSAR data. For anyone who wasn’t at the conference, but is interested in the subject, send us an email (info@earthdata.com) and we’ll be sure to get you the information you need. </p>
<p class="bodytext">Last week, we traveled to Anchorage, Alaska, where we met up with some of our local staff and exhibited at the Alaska Surveying and Mapping Conference. It’s a place we’ve been coming back to often as Stakeholders have been working long and hard over the past couple of years to address the state’s pressing needs for accurate and up-to-date topographic mapping. Given the size, geographic location, and challenging terrain, airborne IFSAR has been deemed the ideal solution for generating accurate and detailed digital elevation data. </p>
<p class="bodytext">But elevation isn’t the only application for Alaska Stakeholders. This point was illustrated in a well-received talk by Fugro EarthData’s Steven Shaffer. In his presentation, “Airborne IFSAR Mapping in Alaska: Solutions for a Statewide DEM and Beyond,” Steve explored many additional use cases for dual-band IFSAR in particular, including those related to forestry, soil studies, and snow/ice mapping. If you weren’t able to attend the conference but are interested in learning more about what we presented, let us know and we’ll make sure to answer your information needs. </p>
<p class="bodytext">This week, it’s back to Washington, DC, International Conference on Commercial Remote Sensing! We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosar.com/blog/index.php/2010/03/02/on-the-tradeshow-trail-dc-to-anchorage-to-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PurVIEW Expands the GeoSAR User Experience</title>
		<link>http://www.geosar.com/blog/index.php/2010/02/08/purview-expands-the-geosar-user-experience/</link>
		<comments>http://www.geosar.com/blog/index.php/2010/02/08/purview-expands-the-geosar-user-experience/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology transfer]]></category>
		<category><![CDATA[3D viewer]]></category>
		<category><![CDATA[Fugro EarthData]]></category>
		<category><![CDATA[GeoSAR]]></category>
		<category><![CDATA[IFSAR]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.geosar.com/blog/?p=199</guid>
		<description><![CDATA[ In our last post, we wrote about the release of the updated FugroViewer software. This week, the software news continues. As you may have seen in our recent news release, Fugro EarthData and ESRI [...]]]></description>
			<content:encoded><![CDATA[<p class="bodytext"> In our last post, we wrote about the release of the updated <a href="http://www.fugroviewer.com">FugroViewer</a> software. This week, the software news continues. As you may have seen in our recent <a href="http://www.fugroearthdata.com/newsarticle.php?id=67">news release</a>, Fugro EarthData and ESRI Canada announced a strategic partnership and global distribution agreement related to ESRI’s PurVIEW mapping software. Why are we talking about it in this blog? Because the implications of this relationship to GeoSAR users is pretty big.</p>
<p class="bodytext"> Over the past year, Fugro EarthData and ESRI Canada have worked to modify the PurVIEW software to accommodate use of dual-band IFSAR data. That means users now have a tool that enables them to photogrammetrically capture accurate 3D geospatial information from GeoSAR data (roads, hydrography, cultural features, etc.) directly into their GIS database, as an ArcGIS extension. In a nutshell, it takes “radargrammetry” to a whole new level; no translations, no missing attributes, all native ESRI formats.</p>
<p class="bodytext"> We’ve written before about the importance of technology transfer&#8211;putting the full power of the data and its potential into the hands of GeoSAR users. PurVIEW exemplifies our commitment to this notion. Within days of the original announcement, we received numerous requests from GeoSAR customers interested in learning more. The demos are lining up!</p>
<p class="bodytext"> If you are among those interested, send us an email: info@geosar.com. You can also learn more about PurVIEW at ESRI Canada’s <a href="http://www.esricanada.com/EN_products/7098.asp">website</a>. We&#8217;ll also be on hand at the ESRI Federal User Conference later this month, so look for us there. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosar.com/blog/index.php/2010/02/08/purview-expands-the-geosar-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New FugroViewer</title>
		<link>http://www.geosar.com/blog/index.php/2010/01/20/the-new-fugroviewer/</link>
		<comments>http://www.geosar.com/blog/index.php/2010/01/20/the-new-fugroviewer/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D viewer]]></category>
		<category><![CDATA[ERDAS Imagine]]></category>
		<category><![CDATA[Fugro]]></category>
		<category><![CDATA[FugroViewer]]></category>
		<category><![CDATA[GeoSAR]]></category>
		<category><![CDATA[IFSAR]]></category>
		<category><![CDATA[Las 2]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[viewing software]]></category>

		<guid isPermaLink="false">http://www.geosar.com/blog/?p=183</guid>
		<description><![CDATA[Welcome back to On the Radar Screen! As our first entry in 2010, we wanted to spread the word about upgrades to Fugro’s 3D viewing software, FugroViewer. While FugroViewer is a standard deliverable on all [...]]]></description>
			<content:encoded><![CDATA[<p class="bodytext">Welcome back to <em>On the Radar Screen</em>! As our first entry in 2010, we wanted to spread the word about upgrades to Fugro’s 3D viewing software, FugroViewer. While FugroViewer is a standard deliverable on all GeoSAR projects, it’s also available to anyone (for free!) at <a href="http://www.fugroviewer.com">www.fugroviewer.com</a>.</p>
<p class="bodytext"><a href="http://www.geosar.com/blog/wp-content/uploads/2010/01/FugroViewer3.gif"><img src="http://www.geosar.com/blog/wp-content/uploads/2010/01/FugroViewer3.gif" alt="FugroViewer" title="FugroViewer" width="200" height="160" class="aligncenter size-full wp-image-191" /></a></p>
<p class="bodytext">The software was originally released in January 2009 as a tool for technical and non-technical users to view, analyze, and communicate 3D geospatial data. It’s been a big hit. Designed for use with photogrammetric, LiDAR, and IFSAR data, FugroViewer now has hundreds of users in business, government, and university settings.</p>
<p class="bodytext">Upgrades to the new version include: enhanced memory management, additional LiDAR format support (including LAS version 2), additional image format support (including ERDAS Imagine).</p>
<p class="bodytext">Give it a try and let us know what you think! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geosar.com/blog/index.php/2010/01/20/the-new-fugroviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

